| Date | Name | Squadron | Enemy A/C | Air/Ground | Place | Number |
| 9/26/42 | Marion Jackson | 334 | FW-190 | Air | Brest, France | 1 |
| 10/2/42 | James Clark | 334 | FW-190 | Air | Calais-Dunkirk, France | 0.5 |
| 10/2/42 | Oscar Coen | 334 | FW-190 | Air | Calais-Dunkirk, France | 1 |
| 10/2/42 | Stanley Jackson | 334 | FW-190 | Air | Calais-Dunkirk, France | 1 |
| 10/2/42 | Gene Fetrow | 335 | FW-190 | Air | Calais-Dunkirk, France | 1 |
| 10/2/42 | Duke-Wooley | RAF | FW-190 | Air | Calais-Dunkirk, France | 0.5 |
| 11/19/42 | Frank Smolinsky | 335 | FW-190 | Air | 10 mi s/w of Flushing, Neth | 1 |
| 11/20/42 | Roy Evans | 335 | FS-156 | Air | 3 mi s/e of Furnes, Belg | 1 |
| 12/6/42 | Gene Fetrow | 335 | unk | Air | unk | 1 |
| 1/14/43 | Robert Boock | 334 | FW-190 | Air | 3 mi west of Ostend, Belg | 1 |
| 1/14/43 | Stanley Anderson | 334 | FW-190 | Air | 3 mi west of Ostend, Belg | 1 |
| 1/22/43 | Robert Boock | 334 | FW-190 | Air | St. Omer, France | 1 |
| 1/22/43 | Stanley Anderson | 334 | FW-190 | Air | St. Omer, France | 1 |
| 1/22/43 | Joseph Matthews | 335 | Me-109 | Air | Dunkirk-Mardyk, France | 1 |
| 1/22/43 | Oscar Coen | 335 | FW-190 | Air | Dunkirk-Mardyk, France | 1 |
| 4/15/43 | Robert Boock | 334 | FW-190 | Air | North Sea-5 mi of Ostend-Blankenberghe, Belg | 1 |
| 4/15/43 | Lee Gover | 336 | FW-190 | Air | Knocke-St. Nicholas, Belg | 1 |
| 4/15/43 | Chesley Peterson | HQ | FW-190 | Air | North Sea-5 mi of Ostend-Blankenberghe, Belg | 1 |
| 4/15/43 | Donald Blakeslee | HQ | FW-190 | Air | Knocke-Bruges, Belg | 1 |
| 4/15/43 | Donald Blakeslee | HQ | FW-190 | Air | Knocke-St. Nicholas, Belg | 1 |
| 5/15/43 | Chesley Peterson | HQ | FW-190 | Air | North Sea off Ostend, Belg | 1 |
| 5/18/43 | Duane Beeson | 334 | Me-109 | Air | Ostend-Blankenberghe, Belg | 1 |
| 5/18/43 | Thomas Andrews | 334 | Me-109 | Air | Blankenberghe-Knocke, Belg | 1 |
| 5/21/43 | Brewster Morgan | 334 | Me-109 | Air | near Ghent, Belg | 1 |
| 6/22/43 | Ernest Beatie | 335 | FW-190 | Air | Noord Beveland-Walcheren, Neth | 1 |
| 6/22/43 | Ernest Beatie | 335 | Me-109 | Air | Noord Beveland-Walcheren, Neth | 1 |
| 6/22/43 | Fonzo Smith | 335 | FW-190 | Air | Noord Beveland-Walcheren, Neth | 1 |
| 6/22/43 | James Goodson | 336 | FW-190 | Air | 10 mi n/w of Hulst, Neth | 1 |
| 6/26/43 | Duane Beeson | 334 | Me-109 | Air | English Channel 10 mi. off Dieppe, Fr | 1 |
| 6/26/43 | Raymond Care | 334 | Me-109 | Air | English Channel 10 mi. off Dieppe, Fr | 1 |
| 7/28/43 | Duane Beeson | 334 | Me-109 | Air | Westhoof-Emerich, Ger. | 1 |
| 7/28/43 | Raymond Care | 334 | FW-190 | Air | Westhoof-Emerich, Ger. | 1 |
| 7/28/43 | Frank Boyles | 335 | FW-190 | Air | 10 mi s/e of Utrecht, Neth. | 1 |
| 7/28/43 | Leon Blanding | 335 | FW-190 | Air | 10 mi s/e of Utrecht, Neth. | 1 |
| 7/28/43 | Roy Evans | 335 | Me-109 | Air | 15 mi west of Arnheim, Neth. | 1 |
| 7/28/43 | Carl Miley | 336 | Me-109 | Air | east of Rotterdam, Neth. | 1 |
| 7/28/43 | Edward Anderson | 336 | FW-190 | Air | east of Rotterdam, Neth. | 2 |
| 7/28/43 | Lee Gover | 336 | FW-190 | Air | 25 mi east of Rotterdam, Neth. | 1 |
| 7/30/43 | Aubrey Stanhope | 335 | FW-190 | Air | Zalt Boomel, Neth. | 1 |
| 7/30/43 | Donald Young | 335 | FW-190 | Air | 15 mi s/e of Rotterdam, Neth. | 1 |
| 7/30/43 | Frank Boyles | 335 | FW-190 | Air | Zalt Boomel, Neth. | 1 |
| 7/30/43 | Kenneth Smith | 335 | FW-190 | Air | over Schouwen Island, Neth. | 1 |
| 7/30/43 | Pierce McKennon | 335 | FW-190 | Air | Zalt Boomel, Neth. | 1 |
| 8/12/43 | James Clark | 334 | FW-190 | Air | Unk | 1 |
| 8/12/43 | Spiros Pisanos | 334 | Me-109 | Air | unk | 1 |
| 8/12/43 | William O'Regan | 334 | Me-109 | Air | 15 mi east of Sittard, Neth. | 1 |
| 8/12/43 | Cadman Padgett | 335 | Me-109 | Air | west of Duren, Ger. | 1 |
| 8/16/43 | Clyde Smith | 334 | FW-190 | Air | n/w of Paris, Fr. | 2 |
| 8/16/43 | Henry Mills | 334 | FW-190 | Air | n/w of Paris, Fr. | 2 |
| 8/16/43 | Howard Hively | 334 | FW-190 | Air | n/w of Paris, Fr. | 1 |
| 8/16/43 | James Clark | 334 | FW-190 | Air | 10 mi north of Paris, Fr. | 2 |
| 8/16/43 | Raymond Care | 334 | FW-190 | Air | north section of Paris, Fr. | 1 |
| 8/16/43 | Aubrey Stanhope | 335 | Me-109 | Air | Melun-Paris area, Fr. | 1 |
| 8/16/43 | Donald Young | 335 | FW-190 | Air | 5 mi n/w of Paris, Fr. | 1.5 |
| 8/16/43 | Fonzo Smith | 335 | FW-190 | Air | s/e section of Paris, Fr. | 1 |
| 8/16/43 | Frank Fink | 335 | FW-190 | Air | 5 mi n/w of Paris, Fr. | 0.5 |
| 8/16/43 | James Happel | 335 | FW-190 | Air | north section of Paris, Fr. | 1 |
| 8/16/43 | Roy Evans | 335 | Me-109 | Air | 8 mi south of Paris, Fr. | 1 |
| 8/16/43 | James Goodson | 336 | FW-190 | Air | Paris area, Fr. | 2 |
| 8/16/43 | John DuFour | 336 | Me-109 | Air | 1 mi north of Paris, Fr. | 1 |
| 8/16/43 | Joseph Matthews | 336 | FW-190 | Air | St. Denis-L'Isle | 1 |
| 9/6/43 | Roy Evans | 335 | FW-190 | Air | north of Chateau-Thierry, Fr. | 1 |
| 9/27/43 | Willard Millikan | 336 | FW-190 | Air | Norderney Island, Ger. | 1 |
| 10/2/43 | Duane Beeson | 334 | FW-190 | Air | eas of Wilhelmshaven, Ger. | 1 |
| 10/8/43 | Duane Beeson | 334 | Me-109 | Air | Meppel-Zwolle area, Neth. | 2 |
| 10/8/43 | James Clark | 334 | Me-109 | Air | Meppel-Zwolle area, Neth. | 1 |
| 10/8/43 | Ralph Hofer | 334 | Me-109 | Air | Meppel-Zwolle area, Neth. | 1 |
| 10/8/43 | Donald Ross | 335 | Me-210 | Air | unk | 1 |
| 10/8/43 | Roy Evans | 335 | FW-190 | Air | unk | 1 |
| 11/3/43 | Alexander Rafalovich | 334 | Me-109 | Air | n/e of the Zuider Zee, Neth. | 1 |
| 11/5/43 | Fonzo Smith | 335 | FW-190 | Air | unk | 1 |
| 11/26/43 | Cadman Padgett | 335 | Me-109 | Air | unk | 1 |
| 11/29/43 | Fonzo Smith | 335 | Me-109 | Air | unk | 1 |
| 12/1/43 | John Godfrey | 336 | Me-109 | Air | unk | 1 |
| 12/11/43 | Victor France | 334 | Me-109 | Air | Leeuwarden area, Neth. | 1 |
| 12/16/43 | Don Gentile | 336 | Ju-88 | Air | unk | 0.33 |
| 12/16/43 | Louis Norley | 336 | Ju-88 | Air | unk | 0.33 |
| 12/16/43 | Vermont Garrison | 336 | Ju-88 | Air | unk | 0.33 |
| 12/20/43 | Willard Millikan | 336 | Me-109 | Air | n/w of Bremen, Ger. | 1 |
| 12/22/43 | Vasseure Wynn | 334 | Me-109 | Air | Enschede, Neth. | 1 |
| 12/22/43 | Vasseure Wynn | 334 | Me-109 | Air | Munster, Ger. | 0.5 |
| 12/22/43 | John Godfrey | 336 | Me-109 | Air | Munster, Ger. | 0.5 |
| 1/5/44 | Don Gentile | 336 | FW-190 | Air | 15 mi west of Tours, Fr. | 1 |
| 1/5/44 | Robert Messenger | 336 | FW-190 | Air | 15 mi west of Tours, Fr. | 1 |
| 1/7/44 | James Goodson | 336 | FW-190 | Air | Hesdin area, Fr. | 2 |
| 1/7/44 | Donald Blakeslee | HQ | FW-190 | Air | Hesdin area, Fr. | 1 |
| 1/14/44 | Alexander Rafalovich | 334 | FW-190 | Air | Soissons, Fr. | 0.5 |
| 1/14/44 | Duane Beeson | 334 | FW-190 | Air | Soissons-Cambrai area, Fr. | 1 |
| 1/14/44 | Edmund Whalen | 334 | FW-190 | Air | Soissons, Fr. | 1.5 |
| 1/14/44 | Gerald Montgomery | 334 | FW-190 | Air | Soissons, Fr. | 1 |
| 1/14/44 | Hippolitus Biel | 334 | FW-190 | Air | Cambrai, Fr. | 1 |
| 1/14/44 | Don Gentile | 336 | FW-190 | Air | unk | 2 |
| 1/14/44 | Louis Norley | 336 | FW-190 | Air | unk | 0.5 |
| 1/14/44 | Robert Richards | 336 | FW-190 | Air | unk | 1 |
| 1/14/44 | Vermont Garrison | 336 | FW-190 | Air | unk | 0.5 |
| 1/21/44 | Robert Richards | 336 | FW-190 | Air | unk | 1 |
| 1/29/44 | Archie Chatterly | 334 | Me-109 | Air | Aachen, Ger. | 1 |
| 1/29/44 | Duane Beeson | 334 | Me-109 | Air | Aachen, Ger. | 1 |
| 1/29/44 | Duane Beeson | 334 | FW-190 | Air | Aachen, Ger. | 1 |
| 1/29/44 | Edmund Whalen | 334 | Me-109 | Air | Aachen, Ger. | 1 |
| 1/29/44 | Henry Mills | 334 | Me-109 | Air | Aachen, Ger. | 2 |
| 1/29/44 | Spiros Pisanos | 334 | Me-109 | Air | Hasselt, Belg. | 2 |
| 1/29/44 | Victor France | 334 | FW-190 | Air | Hasselt, Belg. | 1 |
| 1/30/44 | Charles Anderson | 335 | unk | Air | 10 mi n/w of Lingen, Ger. | 1 |
| 1/31/44 | Duane Beeson | 334 | Me-109 | Air | Gilze-Rijen, Neth. | 1 |
| 1/31/44 | Winslow Sobanski | 334 | Me-109 | Air | Gilze-Rijen, Neth. | 1 |
| 1/31/44 | Paul Ellington | 335 | Me-109 | Air | Gilze-Rijen, Neth. | 1 |
| 1/31/44 | Raymond Clotfelter | 335 | Me-109 | Air | Gilze-Rijen, Neth. | 1 |
| 1/31/44 | Kendall Carlson | 336 | Me-109 | Air | Unk | 1 |
| 1/31/44 | Vermont Garrison | 336 | Me-109 | Air | Unk | 1 |
| 2/6/44 | Ralph Hofer | 334 | Me-109 | Air | west of Paris, Fr. | 1 |
| 2/6/44 | Robert Hobert | 336 | FW-190 | Air | Beauvais-Margny area, Fr. | 1 |
| 2/6/44 | Vermont Garrison | 336 | FW-190 | Air | Beauvais-Margny area, Fr. | 1 |
| 2/10/44 | Gerald Montgomery | 334 | Me-109 | Air | Beauvais-Margny area, Fr. | 1 |
| 2/10/44 | Hippolitus Biel | 334 | Me-109 | Air | Beauvais-Margny area, Fr. | 1 |
| 2/10/44 | Victor France | 334 | FW-190 | Air | west of Paris, Fr. | 1 |
| 2/10/44 | Albert Schlegel | 335 | Me-109 | Air | 2 mi s/e of Hannover, Ger | 0.5 |
| 2/10/44 | Cecil Manning | 335 | FW-190 | Air | 10-20 mi s/w of Hannover, Ger. | 1 |
| 2/10/44 | Charles Anderson | 335 | Me-109 | Air | 2 mi s/e of Hannover, Ger | 0.5 |
| 2/10/44 | Louis Norley | 336 | Me-109 | Air | Unk | 1 |
| 2/10/44 | Vermont Garrison | 336 | Me-109 | Air | Unk | 1 |
| 2/10/44 | Willard Millikan | 336 | FW-190 | Air | north of Dummer Lake, Ger. | 1 |
| 2/20/44 | Duane Beeson | 334 | FW-190 | Air | Aachen, Ger. | 1 |
| 2/20/44 | Henry Mills | 334 | FW-190 | Air | Aachen, Ger. | 1 |
| 2/20/44 | Paul Riley | 335 | Me-110 | Air | near Koblenz, Ger. | 0.5 |
| 2/20/44 | Pierce McKennon | 335 | FW-190 | Air | Marienbourg, Belg. | 1 |
| 2/20/44 | Richard Reed | 335 | Me-110 | Air | near Koblenz, Ger. | 0.5 |
| 2/21/44 | David Howe | 334 | FW-190 | Air | Dummer Lake, Ger. | 1 |
| 2/21/44 | Raymond Care | 334 | FW-190 | Air | Dummer Lake, Ger. | 1 |
| 2/21/44 | Raymond Clotfelter | 335 | Me-210 | Air | Mavern area, Ger. | 1 |
| 2/22/44 | Albert Schlegel | 335 | FW-190 | Air | Unk | 1 |
| 2/22/44 | Bernard McGrattan | 335 | FW-190 | Air | Erkelenz, Ger. | 1 |
| 2/22/44 | George Carpenter | 335 | FW-190 | Air | Erkelenz, Ger. | 1 |
| 2/22/44 | Pierce McKennon | 335 | Me-109 | Air | Koblenz, Ger. | 1 |
| 2/25/44 | Duane Beeson | 334 | FW-190 | Air | Beckingen, Ger. | 1 |
| 2/25/44 | Pierce McKennon | 335 | FW-190 | Air | south of Luxembourg, Lux. | 1 |
| 2/25/44 | Don Gentile | 336 | FW-190 | Air | 20 mi s/e of Luxembourg, Lux. | 1 |
| 2/25/44 | Glenn Herter | 336 | FW-190 | Air | 20 mi s/e of Luxembourg, Lux. | 1 |
| 2/25/44 | Vermont Garrison | 336 | FW-190 | Air | Luxembourg area, Lux. | 1 |
| 2/28/44 | Duane Beeson | 334 | Ju-88 | Ground | Soissons area, Fr. | 0.25 |
| 2/28/44 | Nicholas Megura | 334 | Ju-88 | Ground | Soissons area, Fr. | 0.25 |
| 2/28/44 | William Smith | 334 | Ju-88 | Ground | Soissons area, Fr. | 0.25 |
| 2/28/44 | Vermont Garrison | 336 | Ju-88 | Ground | Soissons area, Fr. | 0.25 |
| 3/2/44 | Vasseure Wynn | 334 | Me-109 | Air | 15 mi south of Koblenz, Ger. | 1 |
| 3/2/44 | Glenn Herter | 336 | FW-190 | Air | 30 mi s/w of Koblenz, Ger. | 1 |
| 3/3/44 | Don Gentile | 336 | FW-190 | Air | Wittenburg area, Ger. | 2 |
| 3/3/44 | Kendall Carlson | 336 | Me-110 | Air | east of Hannover, Ger. | 1 |
| 3/3/44 | Phillip Dunn | 336 | Me-210 | Air | Wittenburg area, Ger. | 1 |
| 3/3/44 | Phillip Dunn | 336 | He-111 | Air | St. Peel, Fr. | 1 |
| 3/3/44 | Vermont Garrison | 336 | Me-110 | Air | n/w of Berlin, Ger. | 1 |
| 3/3/44 | Vermont Garrison | 336 | FW-190 | Air | n/w of Berlin, Ger. | 1 |
| 3/3/44 | Willard Millikan | 336 | Me-110 | Air | Wittenburg area, Ger. | 1 |
| 3/4/44 | Nicholas Megura | 334 | Me-109 | Air | n/w of Liepzig, Ger. | 1 |
| 3/4/44 | Nicholas Megura | 334 | Ju-52 | Ground | n/w of Liepzig, Ger. | 1 |
| 3/4/44 | Hugh Ward | 335 | unk | Air | unk | 1 |
| 3/4/44 | Woodrow Sooman | 336 | Ju-52 | Air | unk | 1 |
| 3/5/44 | Duane Beeson | 334 | Me-109 | Air | south of Bordeaux, Fr. | 1 |
| 3/5/44 | Howard Hively | 334 | Me-109 | Air | Mont De Marsan area, Fr. | 2 |
| 3/5/44 | Spiros Pisanos | 334 | Me-109 | Air | Bordeaux area, Fr. | 2 |
| 3/5/44 | Edward Freeburger | 335 | FW-200 | Air | Bergerac Airdrome, Fr. | 0.5 |
| 3/5/44 | Fonzo Smith | 335 | FW-200 | Air | Bergerac Airdrome, Fr. | 0.5 |
| 3/5/44 | James Dye | 335 | FW-190 | Air | Reden, Fr. | 1 |
| 3/5/44 | James Steele | 335 | FW-200 | Air | Bergerac Airdrome, Fr. | 1 |
| 3/5/44 | Kenneth Peterson | 336 | FW-200 | Air | Bordeaux area, Fr. | 1 |
| 3/6/44 | Alexander Rafalovich | 334 | Me-109 | Air | Brandenburg area, Ger. | 1 |
| 3/6/44 | Archie Chatterly | 334 | Me-110 | Air | west of Brandenburg, Ger. | 1 |
| 3/6/44 | David Van Epps | 334 | Me-110 | Air | Nienburg area, Ger. | 0.5 |
| 3/6/44 | Edmund Whalen | 334 | Me-110 | Air | Nienburg area, Ger. | 1 |
| 3/6/44 | Henry Mills | 334 | FW-190 | Air | west of Brandenburg, Ger. | 1 |
| 3/6/44 | Howard Moulton | 334 | Me-110 | Air | Nienburg area, Ger. | 0.5 |
| 3/6/44 | Nicholas Megura | 334 | Me-110 | Air | s/w of Berlin, Ger. | 2 |
| 3/6/44 | Bernard McGrattan | 335 | Ju-88 | Air | n/e of Magdeburg, Ger. | 1 |
| 3/6/44 | Charles Anderson | 335 | Do-217 | Air | Lehnin area, Ger. | 1 |
| 3/6/44 | James Dye | 335 | Do-217 | Air | s/w of Berlin, Ger. | 1 |
| 3/6/44 | Lloyd Waterman | 335 | Me-110 | Air | s/w of Berlin, Ger. | 1 |
| 3/6/44 | Pierce McKennon | 335 | Me-109 | Air | south of Berlin, Ger. | 1 |
| 3/6/44 | John Godfrey | 336 | Me-109 | Air | 20 mi north of Hannover, Ger. | 1 |
| 3/8/44 | Allan Bunte | 334 | FS-156 | Air | s/w of Berlin-Brunswick, Ger. | 1 |
| 3/8/44 | David Howe | 334 | Me-109 | Air | 30 mi south of Berlin, Ger. | 1 |
| 3/8/44 | James Clark | 334 | Me-109 | Air | south of Berlin, Ger. | 1 |
| 3/8/44 | Nicholas Megura | 334 | Me-109 | Air | west of Berlin, Ger. | 1 |
| 3/8/44 | Nicholas Megura | 334 | FW-190 | Air | west of Berlin, Ger. | 1 |
| 3/8/44 | Victor France | 334 | Me-109 | Air | Stendal area, Ger. | 1 |
| 3/8/44 | Fonzo Smith | 335 | Me-110 | Air | Magdeburg, Ger. | 1 |
| 3/8/44 | James Dye | 335 | FW-190 | Air | Luckenwalde-Dahme area, Ger. | 1 |
| 3/8/44 | Raymond Clotfelter | 335 | FW-190 | Air | Magdeburg, Ger. | 1 |
| 3/8/44 | Don Gentile | 336 | Me-109 | Air | Berlin suburbs, Ger. | 3.5 |
| 3/8/44 | John Godfrey | 336 | Me-109 | Air | Berlin suburbs, Ger. | 2.5 |
| 3/8/44 | Robert Tussey | 336 | Ju-88 | Air | Magdeburg area, Ger. | 1 |
| 3/16/44 | Frederick Glover | 336 | Me-110 | Air | Kaufburen area, Ger. | 2 |
| 3/16/44 | James Goodson | 336 | Me-110 | Air | s/w of Munich, Ger. | 2 |
| 3/16/44 | Kendall Carlson | 336 | Me-110 | Air | Kaufburen area, Ger. | 2 |
| 3/18/44 | Archie Chatterly | 334 | Me-109 | Air | s/e of Mannheim, Ger. | 1 |
| 3/18/44 | Duane Beeson | 334 | Me-109 | Air | east of Mannheim, Ger. | 1 |
| 3/18/44 | Nicholas Megura | 334 | Me-109 | Air | s/e of Mannheim, Ger. | 1 |
| 3/18/44 | Ralph Hofer | 334 | Me-109 | Air | s/e of Mannheim, Ger. | 2 |
| 3/18/44 | Bernard McGrattan | 335 | He-111 | Air | Augsburg, Ger. | 1 |
| 3/18/44 | George Carpenter | 335 | Me-109 | Air | 20 mi s/w of Saarbrucken, Ger. | 1 |
| 3/18/44 | Kenneth Smith | 335 | FW-190 | Air | Gunzburg, Ger. | 1 |
| 3/18/44 | Don Gentile | 336 | FW-190 | Air | Augsburg area, Ger. | 1 |
| 3/18/44 | James Goodson | 336 | He-111 | Ground | Mannheim-Ludwigshafen area, Ger. | 2 |
| 3/18/44 | Donald Blakeslee | HQ | FW-190 | Air | Unk | 1 |
| 3/21/44 | Alexander Rafalovich | 334 | Do-217 | Ground | east of Bordeaux, Fr. | 0.5 |
| 3/21/44 | Archie Chatterly | 334 | FW-190 | Air | n/e of Bordeaux, Fr. | 0.5 |
| 3/21/44 | David Van Epps | 334 | Do-217 | Ground | east of Bordeaux, Fr. | 0.5 |
| 3/21/44 | Howard Hively | 334 | Ju-88 | Ground | Bordeaux-Langen area, Fr. | 0.5 |
| 3/21/44 | James Clark | 334 | FW-190 | Air | Bordeaux & Landes De Bassac A/D, Fr. | 1 |
| 3/21/44 | James Clark | 334 | FW-190 | Ground | Bordeaux & Landes De Bassac A/D, Fr. | 1 |
| 3/21/44 | Nicholas Megura | 334 | He-177 | Ground | 30 mi north of Bordeaux, Fr. | 1 |
| 3/21/44 | Nicholas Megura | 334 | FW-190 | Air | n/e of Bordeaux, Fr. | 0.5 |
| 3/21/44 | Ralph Hofer | 334 | FW-190 | Ground | Langen A/D, Fr. | 1 |
| 3/21/44 | Victor France | 334 | FW-190 | Ground | Bordeaux area, Fr. | 2 |
| 3/21/44 | Albert Schlegel | 335 | He-111 | Air | south of Nantes, Fr. | 1 |
| 3/21/44 | Charles Anderson | 335 | FW-190 | Air | 100 mi north of Bordeaux, Fr. | 1 |
| 3/21/44 | Charles Anderson | 335 | FW-190 | Ground | north of Bordeaux, Fr. | 0.5 |
| 3/21/44 | Charles Anderson | 335 | FW-190 | Air | 100 mi north of Bordeaux, Fr. | 0.5 |
| 3/21/44 | Charles Anderson | 335 | Ju-52 | Ground | north of Bordeaux, Fr. | 0.33 |
| 3/21/44 | Clemens Fiedler | 335 | FW-190 | Ground | Landes De Bassac A/D, Fr. | 1 |
| 3/21/44 | George Carpenter | 335 | FW-190 | Air | 100 mi north of Bordeaux, Fr. | 1 |
| 3/21/44 | George Carpenter | 335 | FW-190 | Ground | north of Bordeaux, Fr. | 0.5 |
| 3/21/44 | George Carpenter | 335 | FW-190 | Air | 100 mi north of Bordeaux, Fr. | 0.5 |
| 3/21/44 | George Carpenter | 335 | Ju-52 | Ground | north of Bordeaux, Fr. | 0.33 |
| 3/21/44 | John Goodwyn | 335 | Ju-88 | Ground | Landes De Bassac A/D, Fr. | 0.5 |
| 3/21/44 | Pierce McKennon | 335 | FW-190 | Air | 2 mi west of Landes De Bassac A/D, Fr. | 1 |
| 3/21/44 | Robert Church | 335 | Ju-52 | Ground | north of Bordeaux, Fr. | 0.33 |
| 3/21/44 | William Hawkins | 335 | Me-110 | Air | 20 mi n/e of Bordeaux, Fr. | 1 |
| 3/21/44 | James Goodson | 336 | Me-410 | Ground | Evreux A/D, Fr. | 1 |
| 3/21/44 | Robert Hobert | 336 | FW-190 | Air | s/w of Evreux A/D, Fr. | 1 |
| 3/23/44 | Duane Beeson | 334 | Me-109 | Air | Munster area, Ger. | 2 |
| 3/23/44 | Leonard Pierce | 334 | Me-109 | Air | Munster-Hamm area, Ger. | 1 |
| 3/23/44 | Allan Bunte | 334 | Me-109 | Air | Osnabruck-Herford area, Ger. | 1 |
| 3/23/44 | James Clark | 334 | FW-190 | Air | s/e of Steinhuder Lake, Ger. | 1 |
| 3/23/44 | Ralph Hofer | 334 | FW-190 | Air | east of Hamm-Munster, Ger. | 1 |
| 3/23/44 | Nicholas Megura | 334 | FW-190 | Air | Munster area, Ger. | 1 |
| 3/23/44 | James Goodson | 336 | Me-109 | Air | Munster area, Ger. | 2 |
| 3/23/44 | Don Gentile | 336 | Me-109 | Air | Munster area, Ger. | 2 |
| 3/23/44 | John Godfrey | 336 | Me-109 | Air | Munster area, Ger. | 2 |
| 3/27/44 | Duane Beeson | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Duane Beeson | 334 | He-126 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Duane Beeson | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 0.5 |
| 3/27/44 | Hippolitus Biel | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1.5 |
| 3/27/44 | Hippolitus Biel | 334 | Me-410 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Shelton Monroe | 334 | Me-410 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Archie Chatterly | 334 | Me-109 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | William Smith | 334 | Me-109 | Air | Lake Biscarosse, Fr. | 1 |
| 3/27/44 | William Smith | 334 | me-109 | Ground | Angouleme area, Fr. | 1 |
| 3/27/44 | Howard Hively | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Alfred Markel | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 0.5 |
| 3/27/44 | Nicholas Megura | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 0.5 |
| 3/27/44 | Victor France | 334 | Ju-52 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Victor France | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Gerald Montgomery | 334 | Ju-52 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Gerald Montgomery | 334 | FW-190 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Gerald Montgomery | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Vasseure Wynn | 334 | Do-217 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Vasseure Wynn | 334 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | George Carpenter | 335 | FW-190 | Air | s/w of Bordeaux, Fr. | 1 |
| 3/27/44 | Charles Anderson | 335 | FW-190 | Air | 10 mi east of Bordeaux area, Fr. | 1 |
| 3/27/44 | Don Gentile | 336 | Me-110 | Ground | Cazaux A/D, Fr. | 2 |
| 3/27/44 | Willard Millikan | 336 | He-177 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | Louis Norley | 336 | Ju-88 | Ground | Cazaux A/D, Fr. | 1 |
| 3/27/44 | James Clark | 336 | Ju-88 | Ground | Cazaux A/D, Fr. | 1.5 |
| 3/27/44 | Donald Emerson | 336 | Ju-88 | Ground | Cazaux A/D, Fr. | 0.5 |
| 3/28/44 | Charles Anderson | 335 | Unk | Ground | Unk | 1 |
| 3/29/44 | James Clark | 334 | FW-190 | Air | Magdeburg area, Ger. | 1 |
| 3/29/44 | Allan Bunte | 334 | FW-190 | Air | Magdeburg area, Ger. | 1 |
| 3/29/44 | Winslow Sobanski | 334 | Ju-52 | Ground | near Hannover and Steinhuder Lake, Ger. | 1 |
| 3/29/44 | David Howe | 334 | FW-190 | Air | 10 n/w of Brunswick, Ger. | 1 |
| 3/29/44 | Hippolitus Biel | 334 | FW-190 | Air | Gifhorn area west of Brunswick, Ger. | 1 |
| 3/29/44 | George Carpenter | 335 | He-111 | Air | Brunswick area, Ger. | 0.33 |
| 3/29/44 | Pierce McKennon | 335 | FW-190 | Air | Brunswick area, Ger. | 1 |
| 3/29/44 | Clemens Fiedler | 335 | Me-109 | Air | Unk | 1 |
| 3/29/44 | Charles Anderson | 335 | FW-190 | Air | Unk | 2 |
| 3/29/44 | Ralph Saunders | 335 | Me-109 | Air | Unk | 1 |
| 3/29/44 | Robert Church | 335 | Me-109 | Air | Unk | 1 |
| 3/29/44 | Paul Riley | 335 | Me-109 | Air | Unk | 1 |
| 3/29/44 | Don Gentile | 336 | FW-190 | Air | Brunswick area, Ger. | 2 |
| 3/29/44 | Don Gentile | 336 | Me-109 | Air | n/e of Brunswick area, Ger. | 1 |
| 3/29/44 | Oscar Lejeunesse | 336 | Ju-88 | Air | east of Hannover, Ger. | 1 |
| 3/29/44 | John Godfrey | 336 | FW-190 | Air | Brunswick area, Ger. | 2 |
| 3/29/44 | John Godfrey | 336 | He-111 | Air | Brunswick area, Ger. | 0.33 |
| 3/29/44 | Frederick Glover | 336 | FW-190 | Air | Brunswick area, Ger. | 1 |
| 3/29/44 | Frederick Glover | 336 | He-111 | Air | Brunswick area, Ger. | 0.33 |
| 3/29/44 | Kenneth Peterson | 336 | FW-190 | Air | s/w of Brunswick, Ger. | 2 |
