![]() |
|||||
| AIRCRAFT | SERIAL NUMBER | CALL LETTERS | DATES ASSIGNED | DESCRIPTION | DISPOSITION |
| P-51D | 44-13961 | VF-L | 8/1/44-11/8/44 | D-Day bands | MIA 11/8/44 while flown by E. Quist |
| Date | Enemy A/C | Air/Ground | Place | Number | |
| 9/27/44 | FW-190 | Air | 20 mi s/w of Kassel, Ger. | 1 |
| 2/27/45 | Me-108 | Ground | Weimar A/D, Ger. | 2 |
| TOTAL VICTORIES | 4TH FG | ||||
| Air | Ground | Total | Air | Ground | Total |
| 1 | 2 | 3 | 1 | 2 | 3 |
Read about how John McFarlane evaded capture in Denmark.