New York, NY
![]() |
| ![]() |
| Airmedal | Distinguished Service Cross | Distinguished Flying Cross |
| (3 Oak Leaf Clusters) | (8 Oak Leaf Clusters) |
| Date | Enemy A/C | Air/Ground | Place | Number | |
| 6/22/43 | FW-190 | Air | 10 mi n/w of Hulst, Neth | 1 |
| 8/16/43 | FW-190 | Air | Paris area, Fr. | 2 |
| 1/7/44 | FW-190 | Air | Hesdin area, Fr. | 2 |
| 3/16/44 | Me-110 | Air | s/w of Munich, Ger. | 2 |
| 3/18/44 | He-111 | Ground | Mannheim-Ludwigshafen area, Ger. | 2 |
| 3/21/44 | Me-410 | Ground | Evreux A/D, Fr. | 1 |
| 3/23/44 | Me-109 | Air | Munster area, Ger. | 2 |
| 4/5/44 | Ju-52 | Ground | Stendal A/D, Ger. | 1 |
| 4/5/44 | FW-190 | Ground | Stendal A/D, Ger. | 1 |
| 4/5/44 | Ju-88 | Ground | Stendal A/D, Ger. | 2.5 |
| 4/10/44 | Unk | Ground | Romorantin A/D, Ger. | 4.5 |
| 4/10/44 | HS-126 | Ground | Romorantin A/D, Ger. | 1 |
| 4/24/44 | Me-109 | Air | Wiener Neustadt, Ger. | 2 |
| 5/12/44 | Me-109 | Air | Kassel area, Ger. | 1 |
| 5/25/44 | FW-190 | Air | Strasbourg area, Fr. | 1 |
| TOTAL VICTORIES | 4TH FG | ||||
| Air | Ground | Total | Air | Ground | Total |
| 15 | 15 | 30 | 13 | 15 | 28 |
A brand new P-51B fresh out of the paint shop
A picture of Jim with Ralph Hofer
Jim with his P-47