Fairport Harbor, OH
Don Blakeslee in his P-51 Mustang
![]() |
![]() |
![]() |
|
|
| Distinguished Flying Cross (Great Britain) | Distinguished Service Cross | Airmedal | Silver Star | Distinguished Flying Cross |
| (1 Oak Leaf Cluster) | (3 Oak Leaf Clusters) | (7 Oak Leaf Clusters) |
| Date | Enemy A/C | Air/Ground | Place | Number | |
| 4/15/43 | FW-190 | Air | Knocke-Bruges, Belg | 1 |
| 4/15/43 | FW-190 | Air | Knocke-St. Nicholas, Belg | 1 |
| 1/7/44 | FW-190 | Air | Hesdin area, Fr. | 1 |
| 3/18/44 | FW-190 | Air | Unk | 1 |
| 4/18/44 | He-177 | Ground | Fassberg A/D, Ger. | 1 |
| 4/22/44 | Me-109 | Air | s/w of Kassel, Ger. | 2 |
| 4/24/44 | FW-190 | Air | north of Worms, Ger. | 1.5 |
| 4/30/44 | Seaplanes | Ground | French Lake returning from St. Dizier-Lyon area, Fr. | 0.75 |
| 5/29/44 | Me-410 | Air | North of Falkenburg, ? | 1 |
| 7/2/44 | Me-109 | Air | near Budapest, Hun. | 1 |
| TOTAL VICTORIES | 4TH FG | ||||
| Air | Ground | Total | Air | Ground | Total |
| 15.5 | 2 | 17.5 | 9.5 | 1.75 | 11.25 |
A classic Don Blakeslee pose
Col Don about to takeoff in WD-C