
| Dimensions: | Span 36 ft. 10 in. length 29 ft. 11 in.; height 12 ft. 7 3/4 in.; wing area 242 sq. ft. |
| Weight: | Normal loaded 6,172 lb. |
| Performance: | 1175 hp Merlin XII engine; Maximum speed 370 m.p.h. Rate of Climb 3,025 ft. per. min. Service Ceiling 38,400 ft. |
| Armament: | 8 0.303 in. Browning machine guns |
| Flown by: | No. 71 Sqdn. 20 August 1941 to September 1941 |
| No. 121 Sqdn. October 1941 to November 1941 | |
| No. 133 Sqdn. 28 October 1941 to 31 December 1941 |

| Dimensions: | Span 36 ft. 10 in. length 29 ft. 11 in.; height 12 ft. 7 3/4 in.; wing area 242 sq. ft. |
| Weight: | Normal loaded 6,525 lb. |
| Performance: | 1470 hp Merlin 45 engine; Maximum speed 371 m.p.h. at 20,100 ft. Rate of Climb 3,250 ft. per. min. Service Ceiling 38,000 ft. |
| Armament: | "b" wing" 2 20mm cannon, 4 0.303 in. Browning machine guns |
| Flown by: | No. 71 Sqdn. September 1941 to September 1942 |
| No. 121 Sqdn. November 1941 to September 1942 | |
| No. 133 Sqdn. February 1942 to September 1942 |

| Dimensions: | Span: 40 ft. 0 in, Length 31 ft. 4 in., Wing Area 258 sq. ft. |
| Weight: | Empty 4,982 lbs., Loaded 6,447 lbs. |
| Performance: | 1,030 hp Merlin III engine; Maximum speed 328 m.p.h. at 20,000 ft. |
| Armament: | 8 0.303 in. Browning machine guns |
| Flown by: | No. 71 Sqdn. 7 November 1940 to May 1941 |
| No. 121 Sqdn. 17 May 1941 to July 1941 |

| Dimensions: | Span: 40 ft. 0 in, Length 31 ft. 11 in., Wing Area 258 sq. ft. |
| Weight: | Loaded 7,100 lbs. |
| Performance: | 1,280 hp Merlin XX engine; Maximum speed 342 m.p.h. at 22,000 ft. |
| Armament: | 8 0.303 in. Browning machine guns |
| Flown by: | No 71 May 1941 to August 1941 |
| Dimensions: | Span: 40 ft. 0 in, Length 31 ft. 11 in., Wing Area 258 sq. ft. |
| Weight: | Loaded 7,100 lbs. |
| Performance: | 1,280 hp Merlin XX engine; Maximum speed 342 m.p.h. at 22,000 ft. |
| Armament: | 12 0.303 in. Browning machine guns, 2 500 lb bombs |
| Flown by: | No. 121 Sqdn. 4 July 1941 to October 1941 |
| No. 133 Sqdn. August 1941 to November 1941 |
| Home | No. 71 | No. 121 | No. 133 | Map | Timeline |